Clinic Set Up: Friday, September 5 Time 4:30-6pm | 
			Job Duty | 
			Volunteer Names | 
			
| setup for clinic | setup for clinic | Thomas Wrath  | 
| setup for clinic | setup for clinic | Jeff & Martha Traylor  | 
| setup for clinic | setup for clinic | Pam Silverman  | 
Clinic Day: Saturday, September 6 Time 8am-12:30pm | 
			Job Duty | 
			signup | 
			
| Morning/Afternoon Hospitality **10am-2pm** | Oversee coffee/refreshment station for doctors & volunteers | Arleen Stryshak  | 
| Oversee coffee/refreshment station for doctors & volunteers | Kitty Kobat  | |
| Registration Desk | Registration Stations sign in/sign up | Gulsiya Peters  | 
| Registration Desk | Registration Stations sign in/sign up | Karol Fair  | 
| Registration Desk | Payment Station collects payments | Christine Weisse  | 
| Registration Desk | Payment Station collects payments | Thomas Wrath  | 
| Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) | Kassi Pickel  | 
| Clinic Station: Cardiac Ultrasounds Dr. Cocchario | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Steven Davis  | 
| Clinic Station: Cardiac Ultrasounds Dr. Cocchario | Assists with physical restraint and positioning of dogs for the echocardiogram exam. | Heather Hopkinson  | 
| Clinic Station: Cardiac Auscultation Dr. Kathleen Brown | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Laura Anne Welch  | 
Clinic Day: Saturday, September 6 Time 12-5pm | 
			Job Duty | 
			signup | 
			
| Registration Desk | Registration Stations sign in/sign up | Karol Fair  | 
| Registration Desk | Registration Stations sign in/sign up | Patty McEwen  | 
| Registration Desk | Payment Station collects payments | Christine Weisse  | 
| Registration Desk | Payment Station collects payments | Thomas Wrath  | 
| Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) | Gail Rainwater Debbie Crownover  | 
| Clinic Station: Cardiac Ultrasounds Dr. Cocchario | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Brooke Ridout  | 
| Clinic Station: Cardiac Ultrasounds Dr. Cocchario | Assists with physical restraint and positioning of dogs for the echocardiogram exam. | Heather Hopkinson  | 
| Clinic Station: Cardiac Auscultation Dr. Kathleen Brown | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Martha Traylor  | 
Clinic Day: Saturday, September 6 Time 4:30-6pm | 
			Job Duty | 
			signup | 
			
| End of Day Clean Up | Clean up and reset for next day | Patty McEwen  | 
| End of Day Clean Up | Clean up and reset for next day | Betsy King  | 
Clinic Day: Sunday, September 7 Time 8am-12:30pm | 
			Job Duty | 
			|
| Morning/Afternoon Hospitality **10am-2pm** | Oversee coffee/refreshment station for doctors & volunteers | Arleen Stryshak  | 
| Oversee coffee/refreshment station for doctors & volunteers | Kitty Kobat  | |
| Registration Desk | Registration Stations sign in/sign up | Heidi Buck  | 
| Registration Desk | Registration Stations sign in/sign up | Kellie Page  | 
| Registration Desk | Payment Station collects payments | Christine Weisse  | 
| Registration Desk | Payment Station collects payments | Thomas Wrath  | 
| Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) | Jan Floyd  | 
| Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. | Chris Gibson  | 
| Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. | Nikki DeLuca  | 
| Clinic Station: OFA Eye Exams | Assists with 'crowd control' and line up for exams. | Marion Stark  | 
| Clinic Station: Cardiac Ultrasounds Dr. Cocchiaro | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Laura Boyce  | 
Clinic Day: Sunday, September 7 Time 12noon-5pm | 
			Job Duty | 
			|
| Registration Desk | Registration Stations sign in/sign up | Debra Miller  | 
| Registration Desk | Registration Stations sign in/sign up | Margaret Fox  | 
| Registration Desk | Payment Station collects payments | Christine Weisse  | 
| Registration Desk | Payment Station collects payments | Thomas Wrath  | 
| Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) | Paula Buchma  | 
| Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. | Steven Davis  | 
| Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. | Bryce Russo  | 
| Clinic Station: OFA Eye Exams | Assists with 'crowd control' and line up for exams. | Barbara Ray  | 
| Clinic Station: Cardiac Ultrasounds Dr. Cocchiaro | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Martha Traylor  | 
Clinic Sunday, September 7 Time 4:30-6pm | 
			Job Duty | 
			signup | 
			
| End of Day Clean Up | Clean up and wrap up | Debra Miller  | 
| End of Day Clean Up | Clean up and wrap up | Margaret Fox  | 
| End of Day Clean Up | Clean up and wrap up | Linda Hupman  |