Clinic Set Up: Friday, April 25 Time 4:30-6pm |
Job Duty |
Volunteer Names |
setup for clinic | setup for clinic Light Duty | Martha Ann Traylor |
setup for clinic | setup for clinic Light Duty | scarlet Cardwell |
setup for clinic | setup for clinic Light Duty | Floyd Cogley |
setup for clinic | setup for clinic Heavy Duty |
|
setup for clinic | setup for clinic Heavy Duty |
|
setup for clinic | setup for clinic Heavy Duty |
|
Clinic Day: Saturday, April 26 Time 8am-12:30pm |
Job Duty |
signup |
Morning/Afternoon Hospitality **10am-2pm** | Oversee coffee/refreshment station for doctors & volunteers | Arleen Stryshak |
Oversee coffee/refreshment station for doctors & volunteers | Kitty Kabat | |
Registration Desk | Registration Stations sign in/sign up | Susan Dombrowski |
Registration Desk | Registration Stations sign in/sign up | Kobi Derks |
Registration Desk | Payment Station collects payments | Christine Weisse |
Registration Desk | Payment Station collects payments | Patty McEwen |
Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) | Cathy Lambert |
Clinic Station: Cardiac Ultrasounds Dr. Cocchario | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Paula Botkin |
Clinic Station: Cardiac Auscultation Dr. Kathleen Brown | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Heather Hopkinson |
Clinic Day: Saturday, April 26 Time 12-5pm |
Job Duty |
signup |
Registration Desk | Registration Stations sign in/sign up | Floyd Cogley |
Registration Desk | Registration Stations sign in/sign up |
|
Registration Desk | Payment Station collects payments | Christine Weisse |
Registration Desk | Payment Station collects payments | Patty McEwen |
Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) |
|
Clinic Station: Cardiac Ultrasounds Dr. Cocchario | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Martha Ann Traylor |
Clinic Station: Cardiac Auscultation Dr. Kathleen Brown | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Heather Hopkinson |
Clinic Day: Saturday, April 26 Time 4:30-6pm |
Job Duty |
signup |
End of Day Clean Up | Clean up and reset for next day | Jeff&Martha Traylor |
End of Day Clean Up | Clean up and reset for next day |
|
Clinic Day: Sunday, April 27 Time 8am-12:30pm |
Job Duty |
|
Morning/Afternoon Hospitality **10am-2pm** | Oversee coffee/refreshment station for doctors & volunteers | Arleen Stryshak |
Oversee coffee/refreshment station for doctors & volunteers | Kitty Kabat | |
Registration Desk | Registration Stations sign in/sign up | Barbara Ray |
Registration Desk | Registration Stations sign in/sign up | Wendy Ransbury |
Registration Desk | Payment Station collects payments | Christine Weisse |
Registration Desk | Payment Station collects payments |
|
Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) | Caron Jones |
Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. | Sharon Albright |
Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. |
|
Clinic Station: OFA Eye Exams | Assists with 'crowd control' and line up for exams. |
|
Clinic Station: Cardiac Ultrasounds Dr. Cocchiaro | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. | Kate Fulkerson |
Clinic Day: Sunday, April 27 Time 12noon-5pm |
Job Duty |
|
Registration Desk | Registration Stations sign in/sign up | Debra Miller |
Registration Desk | Registration Stations sign in/sign up |
|
Registration Desk | Payment Station collects payments | Christine Weisse |
Registration Desk | Payment Station collects payments | Rose Anne Wallace |
Clinic Station: OFA X-ray Blue Ridge Mobile Imaging Dr. Craddock | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. (Outside Station) | Gail Rainwater |
Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. | Brooke Ridout |
Clinic Station: OFA Eye Exams NC State Ophthalmology Service | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. Applies eye drops for dilation. | Martha Ann Traylor |
Clinic Station: OFA Eye Exams | Assists with 'crowd control' and line up for exams. | Kellie Page |
Clinic Station: Cardiac Ultrasounds Dr. Cocchiaro | Reviews paperwork for completeness, oversees flow to keep owners/dogs moving efficiently through station. |
|
Clinic Sunday, April 27 Time 4:30-6pm |
Job Duty |
signup |
End of Day Clean Up | Clean up and wrap up | Jeff&Martha Traylor |
End of Day Clean Up | Clean up and wrap up |
|
End of Day Clean Up | Clean up and wrap up | Anne Fitzgibbon |