Volunteers for Saturday Trials |
|||||
Job Description |
Volunteer |
Armband # |
Job Description |
Volunteer |
Armband # |
Linda Wozniak | Linda Wozniak | ||||
Trial 1 | Trial 2 | ||||
Novice Exterior | Novice Exterior | ||||
App. Start Time 8:15am | App. Start Time 9:00am | ||||
Novice Container | Novice Container | ||||
App. Start Time 9:45am | App. Start Time 10:45am | ||||
Novice Handler Discrimination |
Novice Handler Discrimination |
||||
App. Start Time 11:45am | App. Start Time 12:05pm | ||||
Volunteers Morning Shift |
|||||
Volunteer 1 | |||||
Volunteer 2 | |||||
Volunteer 3 | |||||
Volunteer 4 | |||||
Lunch Break | |||||
Novice Interior | Novice Interior | ||||
App. Start Time 1:30pm | App. Start Time 2:30pm | ||||
Novice Buried | Novice Buried | ||||
App. Start Time 3:30pm | App. Start Time 4:10pm | ||||
Volunteers Afternoon Shift |
|||||
Volunteer 1 | |||||
Volunteer 2 | |||||
Volunteer 3 | |||||
Volunteer 4 |
Volunteers for Sunday Trial |
||
Job Description |
Volunteer |
Armband # |
Linda Wozniak | ||
Trial 1 | ||
Novice Exterior | ||
App. Start Time 9:15am | ||
Novice Container | ||
App. Start Time 10:00am | ||
Novice Handler Discrimination |
||
App. Start Time 10:45am | ||
Volunteers Morning Shift |
||
Volunteer 1 | ||
Volunteer 2 | ||
Volunteer 3 | ||
Volunteer 4 | ||
Lunch Break | ||
Novice Interior | ||
App. Start Time 12;00PM | ||
Novice Buried | ||
App. Start Time 12:45pm | ||
Volunteers Afternoon Shift |
||
Volunteer 1 | ||
Volunteer 2 | ||
Volunteer 3 | ||
Volunteer 4 |