Note: If, after you signup for a time slot, you don’t see your name, it probably means your browser is using a local copy of the web page.
To force your browser to read from the web server hold down the shift key while clicking on the browser reload symbol(
).
Please select from the avaiable times |
|
| Time | Avaiability |
| 8:30 AM | Leslie J Carpenter - OFA Cardiac Echo - Minka - Paid Yes |
| 8:50 AM | Chris Rasmussen - OFA Cardiac Echo - Granit - Paid Yes |
| 9:10 AM | Destinee - OFA Cardiac Echo - Nova - Paid No |
| 9:30 AM | Zoila Elena Ortiz - OFA Cardiac Echo - Kitty - Paid No |
| 9:50 AM | |
| 10:10 AM | Leslie J Carpenter - OFA Cardiac Echo - Lily - Paid Yes |
| 10:30 AM | Tasha Smith - OFA Cardiac Echo - Denim - Paid Yes |
| 10:50 AM | Tasha Smith - OFA Cardiac Echo - Dexter - Paid Yes |
| 11:10 AM | Karen Wrey - OFA Cardiac Echo - Eddie - Paid Yes |
| 11:30 AM | Chelsea Zimmerman - OFA Cardiac Echo - Charlotte - Paid Yes |
| 12:50 PM | |
| 1:10 PM | |
| 1:30 PM | |
| 1:50 PM | |
| 2:10 PM | |
| 2:30 PM | |
| 2:50 PM | |
| 3:10 PM | |
| 3:30 PM | |
| 3:50 PM | |
| 4:10 PM | |
| Waitlist | |
| Waitlist | |
| Waitlist | |
| Waitlist | |
| Waitlist | |
| Waitlist | |